| Basic information | |||
| Bulletin model: | CGC4250BEV1AADKRCGD | Drive form: | 6X4 |
| Wheelbase: | 3800+1350mm | Body length: | 7.455 m |
| Body width: | 2.5 m | Body height: | 3.605 m |
| Front track/rear wheel distance: | Front wheel distance: 2025mm; rear pitch: 1860/1860mm | Vehicle weight: | 14 tons |
| Total quality: | 24.7 tons | Traction total quality: | 34.505 tons |
| Top speed: | 90km/h | Place of origin: | Chengdu, Sichuan |
| Tonnage level: | Heavy card | ||
| Motor | |||
| Motor Model: | TZ368XS-MFM245G01 | Peak power: | 350kW |
| Rated power: | 245kW | Maximum torque: | 2800N/m |
| The rated motor torque: | 1207N/m | ||
| The cab parameters | |||
| Cab: | High top short row half | Quasi-multiply number: | 3 people |
| Chassis parameters | |||
| Front axle allowable load: | 6700kg | Rear axle description: | 485 single deceleration punch solder bridge |
| Rear axle allowable load: | 18000(two-axis group)kg | Speed ratio: | 4.625 |
| Tires | |||
| Tire number: | Ten | Tire specifications: | 12R22. 5,12. 00R20 16PR |
| Battery | |||
| Battery model: | 32650-5 | Battery type: | Lithium iron phosphate battery |
| Battery capacity: | 290.61 kWh | Battery rated voltage: | 3.2 V |
| Control configuration | |||
| ABS anti-lock dead: | Standard | ||
| Internal configuration | |||
| Air conditioning adjustment form: | Semi-automatic | Independent heater: the | There |




![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Hot Tags: dayun electric truck, dealer, discount, for sale, in stock,

























