| DAYUN YUANZHI M1 (MPV) | ||||
| Model | Dream version | Vip edition | Exclusive edition | first-class cabin |
| ■ vehicle parameters | ||||
| Length * width * height (mm) | 4850*1860*1780 | 4850*1860*1780 | 4850*1860*1780 | 4850*1860*1780 |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 |
| Driving range (km) | ≥405 | ≥405 | ≥405 | ≥405 |
| Seat layout | 2+2+3 | 2+2+3 | 2+2+3 | 2+2 |
| Basic performance | ||||
| Motor peak power (kw) | 145 | 145 | 145 | 145 |
| Battery capacity (KWH) | 73 | 73 | 73 | 73 |
| Charging time (fast charging. H, 20% - 80% SOC) | 0.6 | 0.6 | 0.6 | 0.6 |
| Maximum speed (km / h) | ≥170 | ≥170 | ≥170 | ≥170 |
| Rotary electronic shift system | ● | ● | ● | ● |
| Battery low temperature preheating device | ● | ● | ● | ● |
| Chassis system | ||||
| Electric power steering system (EPS) | ● | ● | ● | ● |
| Front precursor | ● | ● | ● | ● |
| Front ventilation disc / rear disc | ● | ● | ● | ● |
| Electronic parking + auto hold | ● | ● | ● | ● |
| McPherson independent front suspension / multi link independent rear suspension | ● | ● | ● | ● |
| Tire size 225 / 55 R17 | ● | ● | ● | ● |
| ■ appearance | ||||
| Roof luggage rack | ● | ● | ● | ● |
| Aluminum alloy wheel | ● | ● | ● | ● |
| Engine room trim panel | ● | ● | ● | ● |
| Electric tailgate | - | - | ● | ● |
| Bluetooth key of mobile phone | - | - | ● | ● |
| ■ Interior & Comfort | ||||
| Keyless start | ● | ● | ● | ● |
| Keyless entry system | ● | ● | ● | ● |
| Manual adjustment of steering wheel (up and down+front and rear) | ● | ● | ● | ● |
| Leather multifunction steering wheel | ● | ● | ● | ● |
| Shift knob display screen (including ambient light) | - | ● | ● | ● |
| Full liquid crystal instrument | ● | ● | ● | ● |
| Model | Dream version | Vip edition | Exclusiveedition | first-class cabin |
| Outside temperature display | ● | ● | ● | ● |
| Front seat center armrest box | ● | ● | ● | ● |
| CCS of cruise control system | ● | ● | ● | ● |
| 12V vehicle power supply in front row | ● | ● | ● | ● |
| wireless charging | - | - | ● | ● |
| ■ Lighting | ||||
| LED high and low beam headlights | ● | ● | ● | ● |
| Automatically turn on and off headlights | - | ● | ● | ● |
| Automatic switching of far and near light | - | ● | ● | ● |
| Halogen front fog lamp (integrated steering assist lamp) | ● | - | - | - |
| LED front fog lamp (integrated steering assist lamp) | - | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● |
| LED high-position brake light | ● | ● | ● | ● |
| Second and third rows of reading lights (with delay function) | ● | ● | ● | ● |
| Luggage compartment lamp | ● | ● | ● | ● |
| Interior atmosphere lamp | - | ● | ● | ● |
| Welcome light (on the threshold) | - | ● | ● | ● |
| Four-door lighting warning light | ● | ● | ● | ● |
| ■ Air conditioning | ||||
| Automatic air conditioner | ● | ● | ● | ● |
| Air outlet of 2nd/3rd row air conditioner | Yes/No. | Yes/yes | Yes/yes | Yes/yes |
| Open and close of remote air conditioner | ● | ● | ● | ● |
| ■ windows & mirrors | ||||
| One-button lifting of the whole car window | ● | ● | ● | ● |
| Lock the car and close the window automatically | ● | ● | ● | ● |
| Four-door glass remote controldPaenscoernatmic awning (cannot be | ● | ● | ● | ● |
| opened) | - | ● | ● | ● |
| Heating defrosting device for rear windshield | ● | ● | ● | ● |
| Electrically adjustable exterior rearview mirror | ● | ● | ● | ● |
| External rearview mirror with electric heating and folding | - | ● | ● | ● |
| Front boneless wiper | ● | - | - | - |
| Automatic front boneless wiper | - | ● | ● | ● |
| ■ seats | ||||
| Imitation leather seat material | ● | ● | ● | ● |
| Main driving seat adjustment | 6-way manual | 6-way electric | 6-way electric | 6-way electric |
| Model | Dream version | Vip edition | Exclusiveedition | first-class cabin |
| Co-driver seat adjustment | 4-way manual | 4-way electric | 4-way electric | 4-way electric |
| Second row seat adjustment | 4-way manual | 4-way electric | 4-way electric | 12-way electric |
| The third row of seats is put down proportionally | ● | ● | ● | - |
| Pre-tightening and force limiting three-point safety belt in front row | ● | ● | ● | ● |
| Second and third rows of force limiting three-point seat belts | ● | ● | ● | ● (2nd row) |
| Two rows of aviation seats | - | - | - | ● |
| ■ safety technology | ||||
| ABS+EBD | ● | ● | ● | ● |
| ESC body stabilization system | ● | ● | ● | ● |
| traction control system | ● | ● | ● | ● |
| HHC uphill auxiliary system | ● | ● | ● | ● |
| electronic control brake assit system | ● | ● | ● | ● |
| Event data recording system EDR | ● | ● | ● | ● |
| Front Collision Warning System FCW | - | ● | ● | ● |
| Distance warning system DA | - | ● | ● | ● |
| Automatic emergency braking system AEB | - | ● | ● | ● |
| Lane departure warning system LDW | - | ● | ● | ● |
| Pedestrian warning device (starting at a speed of≤20km/h) | ● | ● | ● | ● |
| Tire pressure monitoring | ● | ● | ● | ● |
| Main/co-pilot seat airbag | ● | ● | ● | ● |
| the front side airbags | ● | ● | ● | ● |
| Front and rear penetrating side safety air curtain | - | ● | ● | ● |
| ISOFIX child seat fixing device | ● | ● | ● | ● |
| Front/rear parking radar (4 points) | Front ●/rear ● | Front ●/rear ● | Front ●/rear ● | Front ●/rear ● |
| Driving assistance image | Reverse image | virtual reality,vr | virtual reality,vr | virtual reality,vr |
| Anti-theft device for vehicle body | ● | ● | ● | ● |
| Gear shift anti-theft system | ● | ● | ● | ● |
| SOS function (emergency call) | ● | ● | ● | ● |
| ■ Audio and video entertainment | ||||
| Highly sensitive touch LCD screen (integrated FM function) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
| Number of USB charging interfaces(Front row/interior rearviewmirror/second row/third row) | 2/0/2/1 | 2/0/2/1 | 2/1/2/1 | 2/1/2/0 |
| Number of speakers | 6 | 6 | 8 | 8 |
| The 4G/GPS T-Box antenna | ● | ● | ● | ● |
| WIFI | ● | ● | ● | ● |
| GPS navigation | ● | ● | ● | ● |
| PRICE FOB TIANJIN/SHANGHAI(CNY) | 203800 | 213800 | 218800 | 258800 |
| Description: 1) "●" means that there is this equipment, and "-"means that there is no such equipment; "○" indicates optional equipment. | ||||



Dayun Electric SUV
| motorcycle type | 2WD | 4WD |
| essential parameter | ||
| (mm)L*W*H | 3695*1685*1595 | 3695*1685*1595 |
| (mm)Wheelbase | 2410 | 2410 |
| Body structure | 4/5seats | 4/5seats |
| Driving form | Front precursor | Full drive |
| Tire | 185/55R16 | 185/55R16 |
| Curb weight | 1185 | 1250 |
| (km/h) Max speed | 100 | 120 |
| (km)Comprehensive range | ≥300 | ≥255 |
| (km) Constant speed range | ≥340 | ≥320 |
| (h)(20-80%SOC) Fast charging time | 0.6 | 0.7 |
| Battery type | Lithium ternary | Lithium ternary |
| (kWh)Power | 32.85 | 33.51 |
| Cooling mode of battery package | Liquid cooling | Wind cooling |
| Battery low temperature heating device | ● | ● |
| Motor specification | ||
| (KW) Max power | 62 | Front 62/Rear 6 |
| (Nm)Max torque | 220 | Front 220/ Rear 60 |
| Motor type | Permanent magnet synchronous | Front permanent magnet synchronous/Rear AC asynchronous |
| Chassis suspension | ||
| Fornt/rear suspension type | Mcpherson indepent suspension | Mcpherson indepent suspension |
| Front/rear brakes | disc | disc |
| Safety tech | ||
| CCS | ● | - |
| ABS+EBD | ● | ● |
| Speed sensing automitic locking | ● | ● |
| Collision door unlocking | ● | ● |
| Body antitheft device | ● | ● |
| Intelligent tire pressure detecting system | ● | ● |
| Reversing radar,image | ● | ● |
| Child safety lock | ● | ● |
| Intelligent tech | ||
| Remote control system | Remote control to start the vehicle,window and air conditioner | Remote control to start the vehicle,window and air conditioner |
| others | ||
| LED head lamp and day lights | ● | ● |
| Multifunctional steering wheel | ● | ● |
| One click start | ● | ● |
| Window up and down with one button | ● | ● |
| Automatic window lifting | ● | ● |
| Rear windshield defrosting | ● | ● |
| Auto air conditioner | ● | ● |
| Leather seats | ● | ● |
| Central storage armrest | ● | - |
| Parking type | EPB | EPB |
| Driving mode switching | Sports normal,eco | Sports normal,eco |
| / FOB TianJin/Qingdao Price(CNY) | 85000 | 92000 |
| Description:"●"means yes, "-"means no;"○"means optional. | ||








Hot Tags: dayun electric suv and mpv, dealer, discount, for sale, in stock,



















