The perfect quality assurance system and strict testing procedures ensure that our FAW 4X2 Light Duty Cargo Truck, Howo 8*4 Dumper Truck, Howo A7 371HP Dump Truck meets all the standards. Our products have been exported to all over the world. Over the years, our technicians have continued to research and innovate on forging machine tools, spare no effort in sales and after-sales service, and do their best to meet the needs of customers at home and abroad. We have a professional R&D team that constantly creates new solutions to help customers improve cost-effectiveness.
| Vehicle brand | FOTON | |
Vehicle model | BJ4253SMFCB-R1 | |
inner code | 4253SMFCB-R1ZA01 | |
Cabin | ETX Width:2490,plain high roof ,Tiltable cabin | |
Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 7525×2495×3460/3760 |
Driving type | 6×4 | |
Wheel base (mm) | 3825+1350 | |
Wheel track (front/rear) (mm) | 2005/1800 | |
Min. ground clearance (mm) | 314 | |
Weight data | Curb weight (kg) | 11000 |
Rated payload (kg) | 13805 | |
Persons in cab (persons) | 3 | |
Gross vehicle weight(kg) | 25000 | |
GCW | 48805 | |
Whole vehicle main performance | Max. speed(km/h) | 100 |
Max. slope of climb(%) | ≥29 | |
Fuel consumption(L/100km) | ≤45 | |
Min. turning diameter(m) | ≤17 | |
Engine | Model | WP12NG380E30 |
Type | In-line,six-cylinder, water cooling, four-stroke, DI CNG engine | |
Displacement(L) | 11.596 | |
Rated Power(kw/rpm) | 280/380(2200) | |
Max torque (N.m/rpm) | 1500(1300-1500) | |
Gearbox | Model | 12JSD180TA |
Speed ratio | i1:12.10,i2:9.41,i3:7.31,i4:5.71,i5:4.46,i6:3.48,i7:2.71 i8:2.11,i9:1.64,i10:1.28,i11:1.00,i12:0.78,R1:11.56,R2:2.59 | |
Clutch | Type | Φ430 |
Rear axle | Type/Main reduction ratio | 13T/4.8 |
Suspension | Front suspension/Leaf spring number | longitudinal leaf spring with dual acting telescopic shock absorbers and anti-roll bar/9 |
Rear suspension/Leaf spring number | longitudinal leaf spring with normal balance suspension/12 | |
Steering gear | ZF8098 | |
Brake system | Service brake | Dual circuits pneumatic brake |
Parking brake | Energy-accumulating spring air cut-off brake | |
Auxiliary brake | The engine exhaust brake | |
Wheels and tyre size | 10+1/12.00-20 | |
Electric device | Rated voltage | 24V |
Battery | 12/6-QA180×2 | |
Fuel tank (L) | 1120L(CNG) | |
Basic equipment | Tiltable floating cabin, ETX inner decoration, Air bag seat, Manual rear-view mirror and glass lifter, Air filter,Vertical muffler | |
Option | Rear axle ratio: 4.38+ABS, 5.73+ABS, 4.8+ABS, Tyre: 12.00R20, 315/80R22.5, Air conditioner , vehicle running recorder , 50# 90#pin for fifth wheel,Air deflector | |
We uphold the company's development philosophy of 'technological innovation, striving for the upper reaches', and provide customers with considerate service with cost-effective Used Tractor Truck Sinotruk 6X4 HOWO 371HP 420HP Tractor Truck Prime Mover and Tractor Head Dump Truck Tipper Truck for Sale. Our company always follows the development principle of "energy conservation and environmental protection, technological innovation", and puts the concept of "comprehensive utilization of resources and environmental protection" into the product structure adjustment and industry chain extension. Our company has advanced production equipment, mature production technology and perfect quality assurance system.
Hot Tags: foton auman lng heavy-duty truck, dealer, discount, for sale, in stock, FAW J6M 6x2 Tractor Truck, Sinotruk Howo T5G Truck, Shacman Delong New M3000 6x4 Tractor Truck, Jiefang J6F 4.5T Electric Cargo Truck, SHACMAN F3000 4X2 CARGO TRUCK, Howo 8*4 Dumper Truck











